<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Server ServiceS &#187; configure</title>
	<atom:link href="http://www.services-sciences.org/tag/configure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.services-sciences.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 07:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virtualization Exacerbates Fragmentation</title>
		<link>http://www.services-sciences.org/server-service/virtualization-exacerbates-fragmentation/</link>
		<comments>http://www.services-sciences.org/server-service/virtualization-exacerbates-fragmentation/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:10:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[server service]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[antarctic ice shelf]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[boon]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[colossal]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crawl]]></category>
		<category><![CDATA[defrag]]></category>
		<category><![CDATA[Defragment]]></category>
		<category><![CDATA[defragmentation]]></category>
		<category><![CDATA[Dell EqualLogic]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[disk space]]></category>
		<category><![CDATA[Diskeeper]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion guest]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[fragment]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[fragmented files]]></category>
		<category><![CDATA[free space]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[guest os]]></category>
		<category><![CDATA[halt]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[initiator]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[jaw]]></category>
		<category><![CDATA[Kenneth Bucci]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[OSes]]></category>
		<category><![CDATA[Penn.]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Pre-allocate]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[SANs]]></category>
		<category><![CDATA[shelf]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[South Charleston]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Synectics]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system resources]]></category>
		<category><![CDATA[tack]]></category>
		<category><![CDATA[tempers]]></category>
		<category><![CDATA[thatvirtualization]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tiny pieces]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Virtualization Exacerbates Fragmentation]]></category>
		<category><![CDATA[VMs]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[whammy]]></category>
		<category><![CDATA[Window]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows servers]]></category>
		<category><![CDATA[windows system]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.services-sciences.org/?p=25</guid>
		<description><![CDATA[A few weeks ago, i covered the importance of fragmentation, particularly with Windows servers. That article touched on the fact thatvirtualization seemed to worsen fragmentation. This article delves into that subject in more detail to explain further as well as to highlight a few user examples of the phenomenon. As to why virtualization is such [...]]]></description>
		<wfw:commentRss>http://www.services-sciences.org/server-service/virtualization-exacerbates-fragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

