<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Server ServiceS &#187; LLP</title>
	<atom:link href="http://www.services-sciences.org/tag/llp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.services-sciences.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 07:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guide to Server Management</title>
		<link>http://www.services-sciences.org/virtual-server/guide-to-server-management/</link>
		<comments>http://www.services-sciences.org/virtual-server/guide-to-server-management/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:46:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[virtual server]]></category>
		<category><![CDATA[Albert Ganzon]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Andi]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Catch]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[comprehensive management]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[configuration parameters]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[creep]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database servers]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise management associates]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[Guide to Server]]></category>
		<category><![CDATA[Guide to Server Management]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware resources]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Jasmine Noel]]></category>
		<category><![CDATA[Lanham]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[LLP]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Mann]]></category>
		<category><![CDATA[Marc Kraus]]></category>
		<category><![CDATA[Md.]]></category>
		<category><![CDATA[Merkle]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[multiple systems]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Noel]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[one-quarter]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[Patching]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physical servers]]></category>
		<category><![CDATA[Pillsbury]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll respondents]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problem mann]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[production environments]]></category>
		<category><![CDATA[Ptak]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research director]]></category>
		<category><![CDATA[research poll]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server Management]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[utilization]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[virtual environment]]></category>
		<category><![CDATA[virtual machines]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[virtual systems]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Winthrop Shaw Pittman]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.services-sciences.org/?p=7</guid>
		<description><![CDATA[Server virtualization makes it possible to run multiple applications and operating systems on fewer hardware resources, which appeals to many IT managers looking to improve utilization. According to a recent Forrester Research poll, respondents have virtualized about one-quarter of their servers and plan to have close to 50% virtualized in two years. As enterprise IT [...]]]></description>
		<wfw:commentRss>http://www.services-sciences.org/virtual-server/guide-to-server-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

